Ihe mgbawa diode nke RUNAU Eletrọnịkị rụpụtara bụ nke GE bụ ọkọlọtọ nhazi na teknụzụ nke dabara na ọkọlọtọ ngwa USA yana ndị ahịa zuru ụwa ọnụ tozuru oke.Ọ na featured na ike thermal ike ọgwụgwụ àgwà, ogologo ọrụ ndụ, elu voltaji, nnukwu ugbu a, ike gburugburu ebe obibi adaptability, wdg Kwa mgbawa na-anwale na TJM , random nnyocha na-adịghị ekwe.Nhọrọ ngbanwe nke ibe ibe dị ka ịnye dịka ngwa chọrọ.
Oke:
Dayameta mm | Ọkpụrụkpụ mm | Voltaji V | Cathode Out Dia. mm | Tjm ℃ |
17 | 1.5±0.1 | ≤2600 | 12.5 | 150 |
23.3 | 1.95± 0.1 | ≤2600 | 18.5 | 150 |
23.3 | 2.15±0.1 | 4200-5500 | 16.5 | 150 |
24 | 1.5±0.1 | ≤2600 | 18.5 | 150 |
25.4 | 1.4-1.7 | ≤3500 | 19.5 | 150 |
29.72 | 1.95± 0.1 | ≤2600 | 25 | 150 |
29.72 | 1.9-2.3 | 2800-5500 | 23 | 150 |
32 | 1.9±0.1 | ≤2200 | 27.5 | 150 |
32 | 2 ± 0.1 | 2400-2600 | 26.3 | 150 |
35 | 1.8-2.1 | ≤3500 | 29 | 150 |
35 | 2.2 ± 0.1 | 3600-5000 | 27.5 | 150 |
36 | 2.1 ± 0.1 | ≤2200 | 31 | 150 |
38.1 | 1.9±0.1 | ≤2200 | 34 | 150 |
40 | 1.9-2.2 | ≤3500 | 33.5 | 150 |
40 | 2.2-2.5 | 3600-6500 | 31.5 | 150 |
45 | 2.3 ± 0.1 | ≤3000 | 39.5 | 150 |
45 | 2.5±0.1 | 3600-4500 | 37.5 | 150 |
50.8 | 2.4-2.7 | ≤4000 | 43.5 | 150 |
50.8 | 2.8 ± 0.1 | 4200-5000 | 41.5 | 150 |
55 | 2.4-2.8 | ≤4500 | 47.7 | 150 |
55 | 2.8-3.1 | 5200-6500 | 44.5 | 150 |
63.5 | 2.6-3.0 | ≤4500 | 56.5 | 150 |
63.5 | 3.0-3.3 | 5200-6500 | 54.5 | 150 |
70 | 2.9-3.1 | ≤3200 | 63.5 | 150 |
70 | 3.2 ± 0.1 | 3400-4500 | 62 | 150 |
76 | 3.4-3.8 | ≤4500 | 68.1 | 150 |
89 | 3.9-4.3 | ≤4500 | 80 | 150 |
99 | 4.4-4.8 | ≤4500 | 89.7 | 150 |
Nkọwa nka nka:
RUNAU Electronics na-enye ike semiconductor ibe nke rectifier diode na ịgbado ọkụ diode.
1. Mbelata voltaji dị ala
2. A ga-etinye ihe nrịbama ọla edo iji meziwanye ihe na-eduzi na ikpo ọkụ.
3. Mesa nchedo oyi akwa okpukpu abụọ
Ndụmọdụ:
1. Iji nọgide na-arụ ọrụ ka mma, a ga-echekwa mgbawa na nitrogen ma ọ bụ ọnọdụ oghere iji gbochie mgbanwe voltaji nke oxidation na iru mmiri nke mpempe molybdenum kpatara.
2. Na-edobe elu mgbawa ahụ mgbe niile, biko yiri uwe aka ma ejikwala aka efu metụ mgbawa ahụ
3. Na-arụ ọrụ nke ọma na usoro eji.Emebikwala elu resin nke mgbawa na oyi akwa aluminom na mpaghara okporo ámá nke ọnụ ụzọ ámá na cathode.
4. Na ule ma ọ bụ encapsulation, biko mara na myirịta, flatness na mwekota ike nrụnye ga-adaba na ụkpụrụ akọwapụtara.Myirịta na-adịghị mma ga-ebute nrụgide na-enweghị isi na mmebi mgbawa site na ike.Ọ bụrụ na etinyere oke mmachi, mgbawa ga-emebi ngwa ngwa.Ọ bụrụ na ike mmachi amachibidoro dị ntakịrị, kọntaktị adịghị mma na ikpo ọkụ ọkụ ga-emetụta ngwa ahụ.
5. Ihe mgbochi nrụgide na kọntaktị na elu cathode nke mgbawa ga-emerịrị
Kwado ike mgbochi
Nha ibe ibe | Nkwanye ike njigide |
(KN) ± 10% | |
Φ25.4 | 4 |
Φ30 ma ọ bụ Φ30.48 | 10 |
Φ35 | 13 |
Φ38 ma ọ bụ Φ40 | 15 |
Φ50.8 | 24 |
Φ55 | 26 |
Φ60 | 28 |
Φ63.5 | 30 |
Φ70 | 32 |
Φ76 | 35 |
Φ85 | 45 |
Φ99 | 65 |